Employment Notices | |||||
EN No. | Publishing Date | Subject | Remarks | ||
CEN 01/2019 (NTPC) | 27/01/2023 | Additional Notice for Appeal against the decision of Divisional Medical Board/Three Member Medical Committee and pending cases for Level-5 & Level-6 posts. | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 27/01/2023 | Provisional Result for Part Panel of Level-5 Posts | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 25/01/2023 | To download E-call letter for Document Verification of (Pay Level-4) | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 24/01/2023 | List of Candidates shortlisted for Document Verification of (Pay Level-4) | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 23/01/2023 | To download E-call letter for Document Verification of (Pay Level-6) - Part shortlist_3 & (Pay Level-5) - Part shortlist_2 | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 20/01/2023 | List of Candidates shortlisted for Document Verification of (Pay Level-6) - Part shortlist_3 & (Pay Level-5) - Part shortlist_2 | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 16/01/2023 | 2nd(Additional) Notice for Appeal against the decision of Divisional Medical Board/Three Member Medical Committee and pending cases for Level-5 posts. | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 16/01/2023 | Provisional Result for Part Panel of Level-5 Posts | Click Here ![]() |
||
CEN 01/2019 (NTPC) | 11/01/2023 | Notice for Appeal against the decision of Divisional Medical Board/Three Member Medical Committee for Level-5 posts. | Click Here ![]() |
||
CEN_No.RRC-01/2019 (Level–1 Posts) | 27/12/2022 | NOTICE EXPLAINING PERCENTILE BASED NORMALIZATION | Click Here ![]() |
CEN_No.RRC-01/2019 (Level–1 Posts) | 27/12/2022 | To view score card for LEVEL-1 exam | Click Here ![]() |
-->
CEN_No.RRC-01/2019 (Level–1 Posts) | 22/12/2022 | NOTICE FOR RESULT OF CANDIDATES SHORTLISTED FOR PHYSICAL EFFICIENCY TEST (PET) | Click Here ![]() |
CEN_No.RRC-01/2019 (Level–1 Posts) | 22/12/2022 | LIST OF CANDIDATES SHORTLISTED FOR PHYSICAL EFFICIENCY TEST (PET) | Click Here ![]() |
CEN_No.RRC-01/2019 (Level–1 Posts) | 22/12/2022 | Cut-off Percentile Score/Normalized Marks of candidates shortlisted for Physical Efficiency Test (PET) | Click Here ![]() |
CEN 01/2019 (NTPC) | 16/12/2022 | Provisional Result for Part Panel of Level-6 Posts of Station Master | Click Here ![]() |